Missouri Tigers at Minnesota Golden Gophers
The Missouri Tigers beat the Minnesota Golden Gophers 70-68 at The Barn by Blue Cross and Blue Shield of Minnesota in Minneapolis on Thursday, November 16, 2023.
- Venue
- The Barn by Blue Cross and Blue Shield of Minnesota, Minneapolis, MN
- Tip-off
- Thursday, November 16, 2023 9:00 PM ET
- Broadcast
- BTN
Team stats
| MIZ | MINN | |
|---|---|---|
| 28-63 | FG | 24-58 |
| 44 | Field Goal % | 41 |
| 8-23 | 3PT | 8-23 |
| 35 | Three Point % | 35 |
| 6-8 | FT | 12-17 |
| 75 | Free Throw % | 71 |
| 28 | Rebounds | 44 |
| 9 | Offensive Rebounds | 16 |
| 19 | Defensive Rebounds | 28 |
| 14 | Assists | 16 |
| 10 | Steals | 3 |
| 7 | Blocks | 7 |
| 8 | Turnovers | 16 |
| 1 | Team Turnovers | 1 |
| 8 | Total Turnovers | 16 |
| 3 | Technical Fouls | 0 |
| 3 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 9 |
| 18 | Fast Break Points | 10 |
| 36 | Points in Paint | 26 |
| 15 | Fouls | 13 |
| 2 | Largest Lead | 20 |
Missouri Tigers leaders
- Points: Nick Honor, 16
- Assists: Caleb Grill, 4
- Rebounds: Noah Carter, 6
Minnesota Golden Gophers leaders
- Points: Dawson Garcia, 16
- Assists: Elijah Hawkins, 6
- Rebounds: Braeden Carrington, 13