Bucknell Bison at American University Eagles
The American University Eagles beat the Bucknell Bison 75-66 at Bender Arena in Washington on Saturday, February 3, 2024.
- Venue
- Bender Arena, Washington, DC
- Tip-off
- Saturday, February 3, 2024 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| BUCK | AMER | |
|---|---|---|
| 23-56 | FG | 22-54 |
| 41 | Field Goal % | 41 |
| 8-27 | 3PT | 14-33 |
| 30 | Three Point % | 42 |
| 12-19 | FT | 17-22 |
| 63 | Free Throw % | 77 |
| 29 | Rebounds | 39 |
| 7 | Offensive Rebounds | 10 |
| 22 | Defensive Rebounds | 29 |
| 6 | Assists | 18 |
| 5 | Steals | 4 |
| 2 | Blocks | 1 |
| 11 | Turnovers | 13 |
| 2 | Team Turnovers | 2 |
| 11 | Total Turnovers | 13 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 17 |
| 4 | Fast Break Points | 2 |
| 22 | Points in Paint | 14 |
| 19 | Fouls | 16 |
| 2 | Largest Lead | 14 |
Bucknell Bison leaders
- Points: Noah Williamson, 20
- Assists: Elvin Edmonds IV, 4
- Rebounds: Noah Williamson, 6
American University Eagles leaders
- Points: Matt Rogers, 23
- Assists: Matt Rogers, 7
- Rebounds: Lincoln Ball, 15