Tennessee Tech Golden Eagles at East Tennessee State Buccaneers
The East Tennessee State Buccaneers beat the Tennessee Tech Golden Eagles 73-72 at Freedom Hall (TN) in Johnson City on Sunday, December 10, 2023.
- Venue
- Freedom Hall (TN), Johnson City, TN
- Tip-off
- Sunday, December 10, 2023 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| TNTC | ETSU | |
|---|---|---|
| 24-54 | FG | 24-61 |
| 44 | Field Goal % | 39 |
| 6-20 | 3PT | 7-24 |
| 30 | Three Point % | 29 |
| 18-22 | FT | 18-21 |
| 82 | Free Throw % | 86 |
| 34 | Rebounds | 36 |
| 8 | Offensive Rebounds | 13 |
| 26 | Defensive Rebounds | 23 |
| 10 | Assists | 12 |
| 5 | Steals | 7 |
| 1 | Blocks | 11 |
| 12 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 17 |
| 10 | Fast Break Points | 8 |
| 34 | Points in Paint | 30 |
| 17 | Fouls | 19 |
| 7 | Largest Lead | 6 |
Tennessee Tech Golden Eagles leaders
- Points: Jayvis Harvey, 20
- Assists: Jayvis Harvey, 4
- Rebounds: Daniel Egbuniwe, 8
East Tennessee State Buccaneers leaders
- Points: Quimari Peterson, 23
- Assists: Quimari Peterson, 4
- Rebounds: Jadyn Parker, 9