Howard Bison at Mount St. Mary's Mountaineers
The Howard Bison beat the Mount St. Mary's Mountaineers 87-83 at Knott Arena in Emmitsburg on Saturday, November 25, 2023.
- Venue
- Knott Arena, Emmitsburg, MD
- Tip-off
- Saturday, November 25, 2023 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| HOW | MSM | |
|---|---|---|
| 29-64 | FG | 28-64 |
| 45 | Field Goal % | 44 |
| 6-22 | 3PT | 7-20 |
| 27 | Three Point % | 35 |
| 23-25 | FT | 20-27 |
| 92 | Free Throw % | 74 |
| 46 | Rebounds | 30 |
| 15 | Offensive Rebounds | 10 |
| 31 | Defensive Rebounds | 20 |
| 15 | Assists | 14 |
| 9 | Steals | 11 |
| 3 | Blocks | 1 |
| 21 | Turnovers | 15 |
| 2 | Team Turnovers | 0 |
| 21 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 17 |
| 11 | Fast Break Points | 11 |
| 44 | Points in Paint | 40 |
| 23 | Fouls | 20 |
| 10 | Largest Lead | 6 |
Howard Bison leaders
- Points: Seth Towns, 26
- Assists: Jelani Williams, 5
- Rebounds: Seth Towns, 11
Mount St. Mary's Mountaineers leaders
- Points: Dakota Leffew, 22
- Assists: De'Shayne Montgomery, 4
- Rebounds: Jedy Cordilia, 8