Canisius Golden Griffins at Saint Peter's Peacocks
The Saint Peter's Peacocks beat the Canisius Golden Griffins 70-59 at Yanitelli Center in Jersey City on Sunday, January 21, 2024.
- Venue
- Yanitelli Center, Jersey City, NJ
- Tip-off
- Sunday, January 21, 2024 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| CAN | SPU | |
|---|---|---|
| 17-51 | FG | 24-57 |
| 33 | Field Goal % | 42 |
| 6-16 | 3PT | 8-19 |
| 38 | Three Point % | 42 |
| 19-30 | FT | 14-20 |
| 63 | Free Throw % | 70 |
| 43 | Rebounds | 34 |
| 15 | Offensive Rebounds | 9 |
| 28 | Defensive Rebounds | 25 |
| 9 | Assists | 20 |
| 7 | Steals | 10 |
| 5 | Blocks | 2 |
| 17 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 15 |
| 8 | Fast Break Points | 18 |
| 16 | Points in Paint | 26 |
| 21 | Fouls | 21 |
| 3 | Largest Lead | 13 |
Canisius Golden Griffins leaders
- Points: Devean Williams, 15
- Assists: Tre Dinkins, 4
- Rebounds: Frank Mitchell, 15
Saint Peter's Peacocks leaders
- Points: Corey Washington, 24
- Assists: Latrell Reid, 8
- Rebounds: Corey Washington, 9