Cal State Northridge Matadors at Chicago State Cougars
The Cal State Northridge Matadors beat the Chicago State Cougars 74-64 at Jones Convocation Center in Chicago on Tuesday, November 14, 2023.
- Venue
- Jones Convocation Center, Chicago, IL
- Tip-off
- Tuesday, November 14, 2023 8:26 PM ET
Team stats
| CSUN | CHST | |
|---|---|---|
| 30-55 | FG | 23-63 |
| 55 | Field Goal % | 37 |
| 2-10 | 3PT | 5-26 |
| 20 | Three Point % | 19 |
| 12-20 | FT | 13-20 |
| 60 | Free Throw % | 65 |
| 43 | Rebounds | 29 |
| 10 | Offensive Rebounds | 10 |
| 33 | Defensive Rebounds | 19 |
| 15 | Assists | 8 |
| 3 | Steals | 5 |
| 3 | Blocks | 3 |
| 12 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 10 |
| 25 | Fast Break Points | 15 |
| 52 | Points in Paint | 32 |
| 20 | Fouls | 18 |
| 12 | Largest Lead | 5 |
Cal State Northridge Matadors leaders
- Points: Dionte Bostick, 20
- Assists: Jared Barnett, 6
- Rebounds: Dearon Tucker, 7
Chicago State Cougars leaders
- Points: Wesley Cardet, Jr., 21
- Assists: Jahsean Corbett, 3
- Rebounds: Jahsean Corbett, 8