Idaho State Bengals at Southern Utah Thunderbirds
The Southern Utah Thunderbirds beat the Idaho State Bengals 82-74 at America First Event Center in Cedar City on Saturday, December 9, 2023.
- Venue
- America First Event Center, Cedar City, UT
- Tip-off
- Saturday, December 9, 2023 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| IDST | SUU | |
|---|---|---|
| 31-54 | FG | 33-62 |
| 57 | Field Goal % | 53 |
| 5-14 | 3PT | 4-19 |
| 36 | Three Point % | 21 |
| 7-12 | FT | 12-17 |
| 58 | Free Throw % | 71 |
| 33 | Rebounds | 27 |
| 9 | Offensive Rebounds | 8 |
| 24 | Defensive Rebounds | 19 |
| 11 | Assists | 16 |
| 4 | Steals | 8 |
| 2 | Blocks | 0 |
| 19 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 19 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 20 |
| 2 | Fast Break Points | 3 |
| 52 | Points in Paint | 48 |
| 17 | Fouls | 16 |
| 6 | Largest Lead | 14 |
Idaho State Bengals leaders
- Points: Kiree Huie, 20
- Assists: Maleek Arington, 5
- Rebounds: Brayden Parker, 6
Southern Utah Thunderbirds leaders
- Points: Parsa Fallah, 29
- Assists: Braden Housley, 7
- Rebounds: Parsa Fallah, 7