Portland Bible PORTLAND BIBLE at Eastern Washington Eagles
The Eastern Washington Eagles beat the Portland Bible PORTLAND BIBLE 103-34 at Reese Court in Cheney on Wednesday, December 13, 2023.
- Venue
- Reese Court, Cheney, WA
- Tip-off
- Wednesday, December 13, 2023 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| PBC | EWU | |
|---|---|---|
| 15-67 | FG | 42-69 |
| 22 | Field Goal % | 61 |
| 3-15 | 3PT | 7-23 |
| 20 | Three Point % | 30 |
| 1-2 | FT | 12-14 |
| 50 | Free Throw % | 86 |
| 30 | Rebounds | 48 |
| 13 | Offensive Rebounds | 12 |
| 17 | Defensive Rebounds | 36 |
| 9 | Assists | 27 |
| 3 | Steals | 8 |
| 2 | Blocks | 10 |
| 17 | Turnovers | 6 |
| 3 | Team Turnovers | 0 |
| 17 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 28 |
| 3 | Fast Break Points | 24 |
| 18 | Points in Paint | 68 |
| 9 | Fouls | 7 |
| 0 | Largest Lead | 69 |
Portland Bible PORTLAND BIBLE leaders
- Points: Rashad Hickson, 9
- Assists: Devin Johnson, 3
- Rebounds: Trevor Vermillion, 7
Eastern Washington Eagles leaders
- Points: Cedric Coward, 25
- Assists: Vice Zanki, 6
- Rebounds: Dane Erikstrup, 11