UC Irvine Anteaters vs. Rice Owls
The UC Irvine Anteaters beat the Rice Owls 83-68 at Lee's Family Forum in Henderson on Friday, November 24, 2023.
- Venue
- Lee's Family Forum, Henderson, NV
- Tip-off
- Friday, November 24, 2023 4:15 PM ET
Team stats
| UCI | RICE | |
|---|---|---|
| 30-58 | FG | 25-57 |
| 52 | Field Goal % | 44 |
| 5-13 | 3PT | 4-13 |
| 38 | Three Point % | 31 |
| 18-24 | FT | 14-23 |
| 75 | Free Throw % | 61 |
| 42 | Rebounds | 27 |
| 9 | Offensive Rebounds | 5 |
| 33 | Defensive Rebounds | 22 |
| 12 | Assists | 10 |
| 4 | Steals | 3 |
| 4 | Blocks | 3 |
| 12 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 10 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 9 |
| 12 | Fast Break Points | 5 |
| 44 | Points in Paint | 34 |
| 20 | Fouls | 21 |
| 16 | Largest Lead | 4 |
UC Irvine Anteaters leaders
- Points: Justin Hohn, 18
- Assists: Pierre Crockrell II, 5
- Rebounds: Justin Hohn, 9
Rice Owls leaders
- Points: Travis Evee, 17
- Assists: Max Fiedler, 4
- Rebounds: Max Fiedler, 9