Truett McConnell Bears at North Carolina Central Eagles
The North Carolina Central Eagles beat the Truett McConnell Bears 112-70 at McDougald-McLendon Arena in Durham on Wednesday, January 3, 2024.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Wednesday, January 3, 2024 7:00 PM ET
Team stats
| TMCN | NCCU | |
|---|---|---|
| 23-57 | FG | 42-65 |
| 40 | Field Goal % | 65 |
| 4-20 | 3PT | 9-19 |
| 20 | Three Point % | 47 |
| 20-23 | FT | 19-27 |
| 87 | Free Throw % | 70 |
| 24 | Rebounds | 38 |
| 7 | Offensive Rebounds | 9 |
| 17 | Defensive Rebounds | 29 |
| 9 | Assists | 25 |
| 8 | Steals | 7 |
| 1 | Blocks | 7 |
| 20 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 20 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 39 |
| 11 | Fast Break Points | 23 |
| 30 | Points in Paint | 58 |
| 21 | Fouls | 21 |
| 0 | Largest Lead | 42 |
Truett McConnell Bears leaders
- Points: KJ Riley, 16
- Assists: Jadon Yeh, 3
- Rebounds: KJ Riley, 4
North Carolina Central Eagles leaders
- Points: Fred Cleveland Jr., 23
- Assists: Fred Cleveland Jr., 6
- Rebounds: Devin Gordon, 8