St. Andrews Knights at North Carolina Central Eagles
The North Carolina Central Eagles beat the St. Andrews Knights 102-50 at McDougald-McLendon Arena in Durham on Friday, December 15, 2023.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Friday, December 15, 2023 7:00 PM ET
Team stats
| STAU | NCCU | |
|---|---|---|
| 17-53 | FG | 36-76 |
| 32 | Field Goal % | 47 |
| 3-16 | 3PT | 10-27 |
| 19 | Three Point % | 37 |
| 13-15 | FT | 20-32 |
| 87 | Free Throw % | 63 |
| 30 | Rebounds | 51 |
| 4 | Offensive Rebounds | 18 |
| 26 | Defensive Rebounds | 33 |
| 4 | Assists | 19 |
| 6 | Steals | 14 |
| 5 | Blocks | 2 |
| 26 | Turnovers | 11 |
| 2 | Team Turnovers | 0 |
| 26 | Total Turnovers | 11 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 37 |
| 10 | Fast Break Points | 33 |
| 26 | Points in Paint | 46 |
| 22 | Fouls | 16 |
| 4 | Largest Lead | 54 |
St. Andrews Knights leaders
- Points: Jalen Mcafee-Marion, 16
- Assists: Jalen Mcafee-Marion, 1
- Rebounds: Quwan Barnes, 6
North Carolina Central Eagles leaders
- Points: Fred Cleveland Jr., 30
- Assists: Fred Cleveland Jr., 4
- Rebounds: Timmy Adedire, 14