Pepperdine Waves at Loyola Marymount Lions
The Pepperdine Waves beat the Loyola Marymount Lions 72-63 at Gersten Pavilion in Los Angeles on Saturday, February 10, 2024.
- Venue
- Gersten Pavilion, Los Angeles, CA
- Tip-off
- Saturday, February 10, 2024 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| PEPP | LMU | |
|---|---|---|
| 28-63 | FG | 24-58 |
| 44 | Field Goal % | 41 |
| 5-18 | 3PT | 4-14 |
| 28 | Three Point % | 29 |
| 11-14 | FT | 11-15 |
| 79 | Free Throw % | 73 |
| 38 | Rebounds | 32 |
| 12 | Offensive Rebounds | 7 |
| 26 | Defensive Rebounds | 25 |
| 9 | Assists | 8 |
| 2 | Steals | 3 |
| 4 | Blocks | 4 |
| 8 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 3 |
| 4 | Fast Break Points | 7 |
| 30 | Points in Paint | 32 |
| 15 | Fouls | 15 |
| 14 | Largest Lead | 5 |
Pepperdine Waves leaders
- Points: Michael Ajayi, 17
- Assists: Malik Messina-Moore, 5
- Rebounds: Michael Ajayi, 13
Loyola Marymount Lions leaders
- Points: Alex Merkviladze, 17
- Assists: Justice Hill, 5
- Rebounds: Alex Merkviladze, 9