San Francisco Dons at Pepperdine Waves
The San Francisco Dons beat the Pepperdine Waves 80-74 at Firestone Fieldhouse in Malibu on Thursday, February 8, 2024.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Thursday, February 8, 2024 11:00 PM ET
- Broadcast
- ESPNU
Team stats
| SF | PEPP | |
|---|---|---|
| 29-57 | FG | 24-57 |
| 51 | Field Goal % | 42 |
| 4-19 | 3PT | 6-21 |
| 21 | Three Point % | 29 |
| 18-22 | FT | 20-23 |
| 82 | Free Throw % | 87 |
| 33 | Rebounds | 33 |
| 7 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 24 |
| 9 | Assists | 14 |
| 5 | Steals | 3 |
| 3 | Blocks | 1 |
| 9 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 9 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 11 |
| 16 | Fast Break Points | 9 |
| 44 | Points in Paint | 26 |
| 23 | Fouls | 22 |
| 9 | Largest Lead | 7 |
San Francisco Dons leaders
- Points: Jonathan Mogbo, 19
- Assists: Mike Sharavjamts, 3
- Rebounds: Jonathan Mogbo, 8
Pepperdine Waves leaders
- Points: Jevon Porter, 21
- Assists: Michael Ajayi, 4
- Rebounds: Jevon Porter, 9