Cornell Big Red at George Mason Patriots
The George Mason Patriots beat the Cornell Big Red 90-83 at EagleBank Arena in Fairfax on Wednesday, November 15, 2023.
- Venue
- EagleBank Arena, Fairfax, VA
- Tip-off
- Wednesday, November 15, 2023 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| COR | GMU | |
|---|---|---|
| 28-60 | FG | 31-62 |
| 47 | Field Goal % | 50 |
| 14-29 | 3PT | 9-22 |
| 48 | Three Point % | 41 |
| 13-17 | FT | 19-25 |
| 76 | Free Throw % | 76 |
| 31 | Rebounds | 37 |
| 12 | Offensive Rebounds | 15 |
| 19 | Defensive Rebounds | 22 |
| 16 | Assists | 13 |
| 8 | Steals | 8 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 22 |
| 16 | Fast Break Points | 9 |
| 28 | Points in Paint | 44 |
| 22 | Fouls | 18 |
| 3 | Largest Lead | 10 |
Cornell Big Red leaders
- Points: Guy Ragland Jr., 16
- Assists: Guy Ragland Jr., 4
- Rebounds: Nazir Williams, 6
George Mason Patriots leaders
- Points: Keyshawn Hall, 29
- Assists: Keyshawn Hall, 3
- Rebounds: Keyshawn Hall, 12