Florida International Panthers at Miami Hurricanes
The Miami Hurricanes beat the Florida International Panthers 86-80 at Watsco Center in Coral Gables on Monday, November 13, 2023.
- Venue
- Watsco Center, Coral Gables, FL
- Tip-off
- Monday, November 13, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FIU | MIA | |
|---|---|---|
| 32-71 | FG | 31-53 |
| 45 | Field Goal % | 58 |
| 11-33 | 3PT | 13-21 |
| 33 | Three Point % | 62 |
| 5-8 | FT | 11-14 |
| 63 | Free Throw % | 79 |
| 34 | Rebounds | 32 |
| 16 | Offensive Rebounds | 7 |
| 18 | Defensive Rebounds | 25 |
| 17 | Assists | 20 |
| 7 | Steals | 8 |
| 4 | Blocks | 5 |
| 10 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 15 |
| 2 | Fast Break Points | 28 |
| 40 | Points in Paint | 26 |
| 15 | Fouls | 9 |
| 12 | Largest Lead | 17 |
Florida International Panthers leaders
- Points: Arturo Dean, 19
- Assists: Arturo Dean, 6
- Rebounds: Seth Pinkney, 6
Miami Hurricanes leaders
- Points: Matthew Cleveland, 23
- Assists: Nijel Pack, 5
- Rebounds: Norchad Omier, 11