Bellarmine Knights at Bowling Green Falcons
The Bellarmine Knights beat the Bowling Green Falcons 85-67 at Stroh Center in Bowling Green on Friday, November 17, 2023.
- Venue
- Stroh Center, Bowling Green, OH
- Tip-off
- Friday, November 17, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BELL | BGSU | |
|---|---|---|
| 28-48 | FG | 23-61 |
| 58 | Field Goal % | 38 |
| 11-17 | 3PT | 9-32 |
| 65 | Three Point % | 28 |
| 18-23 | FT | 12-24 |
| 78 | Free Throw % | 50 |
| 35 | Rebounds | 31 |
| 6 | Offensive Rebounds | 15 |
| 29 | Defensive Rebounds | 16 |
| 12 | Assists | 14 |
| 3 | Steals | 4 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 5 |
| 8 | Fast Break Points | 2 |
| 34 | Points in Paint | 28 |
| 22 | Fouls | 21 |
| 20 | Largest Lead | 2 |
Bellarmine Knights leaders
- Points: Ben Johnson, 20
- Assists: Peter Suder, 4
- Rebounds: Bash Wieland, 9
Bowling Green Falcons leaders
- Points: Anthony McComb III, 15
- Assists: Jason Spurgin, 4
- Rebounds: Rashaun Agee, 6