Chicago State Cougars at Bowling Green Falcons
The Bowling Green Falcons beat the Chicago State Cougars 70-41 at Stroh Center in Bowling Green on Monday, November 6, 2023.
- Venue
- Stroh Center, Bowling Green, OH
- Tip-off
- Monday, November 6, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CHST | BGSU | |
|---|---|---|
| 14-56 | FG | 26-59 |
| 25 | Field Goal % | 44 |
| 4-16 | 3PT | 7-28 |
| 25 | Three Point % | 25 |
| 9-15 | FT | 11-20 |
| 60 | Free Throw % | 55 |
| 38 | Rebounds | 47 |
| 10 | Offensive Rebounds | 11 |
| 28 | Defensive Rebounds | 36 |
| 6 | Assists | 13 |
| 8 | Steals | 4 |
| 1 | Blocks | 6 |
| 15 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 18 |
| 6 | Fast Break Points | 11 |
| 18 | Points in Paint | 36 |
| 19 | Fouls | 17 |
| 6 | Largest Lead | 34 |
Chicago State Cougars leaders
- Points: Wesley Cardet, Jr., 12
- Assists: Wesley Cardet, Jr., 4
- Rebounds: Deshawn Jean-Charles, 10
Bowling Green Falcons leaders
- Points: Marcus Hill, 18
- Assists: P.J. Edwards, 4
- Rebounds: Da'Shawn Phillip, 10