Bridgewater Eagles at Elon Phoenix
The Elon Phoenix beat the Bridgewater Eagles 104-70 at Schar Center in Elon on Friday, December 15, 2023.
- Venue
- Schar Center, Elon, NC
- Tip-off
- Friday, December 15, 2023 7:00 PM ET
Team stats
| BRI | ELON | |
|---|---|---|
| 25-61 | FG | 45-70 |
| 41 | Field Goal % | 64 |
| 11-29 | 3PT | 10-17 |
| 38 | Three Point % | 59 |
| 9-12 | FT | 4-7 |
| 75 | Free Throw % | 57 |
| 26 | Rebounds | 39 |
| 13 | Offensive Rebounds | 15 |
| 13 | Defensive Rebounds | 24 |
| 13 | Assists | 19 |
| 7 | Steals | 7 |
| 4 | Blocks | 6 |
| 16 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 24 |
| 6 | Fast Break Points | 21 |
| 24 | Points in Paint | 66 |
| 12 | Fouls | 11 |
| 3 | Largest Lead | 40 |
Bridgewater Eagles leaders
- Points: Aaron Oates, 13
- Assists: Steven Burgess Jr., 2
- Rebounds: Aaron Oates, 6
Elon Phoenix leaders
- Points: Nick Dorn, 25
- Assists: Rob Higgins, 6
- Rebounds: Sam Sherry, 7