East Tennessee State Buccaneers at Western Carolina Catamounts
The Western Carolina Catamounts beat the East Tennessee State Buccaneers 70-65 at Ramsey Center in Cullowhee on Saturday, February 17, 2024.
- Venue
- Ramsey Center, Cullowhee, NC
- Tip-off
- Saturday, February 17, 2024 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| ETSU | WCU | |
|---|---|---|
| 25-62 | FG | 22-56 |
| 40 | Field Goal % | 39 |
| 4-20 | 3PT | 7-19 |
| 20 | Three Point % | 37 |
| 11-19 | FT | 19-22 |
| 58 | Free Throw % | 86 |
| 39 | Rebounds | 40 |
| 14 | Offensive Rebounds | 12 |
| 25 | Defensive Rebounds | 28 |
| 5 | Assists | 5 |
| 4 | Steals | 4 |
| 6 | Blocks | 3 |
| 7 | Turnovers | 7 |
| 1 | Team Turnovers | 1 |
| 7 | Total Turnovers | 7 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 7 |
| 5 | Fast Break Points | 11 |
| 28 | Points in Paint | 28 |
| 18 | Fouls | 15 |
| 9 | Largest Lead | 6 |
East Tennessee State Buccaneers leaders
- Points: Ebby Asamoah, 20
- Assists: Quimari Peterson, 4
- Rebounds: Ebby Asamoah, 11
Western Carolina Catamounts leaders
- Points: Vonterius Woolbright, 21
- Assists: Vonterius Woolbright, 3
- Rebounds: Vonterius Woolbright, 10