Robert Morris Colonials at Oakland Golden Grizzlies
The Oakland Golden Grizzlies beat the Robert Morris Colonials 87-72 at OU Credit Union O'rena in Rochester on Thursday, February 1, 2024.
- Venue
- OU Credit Union O'rena, Rochester, MI
- Tip-off
- Thursday, February 1, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RMU | OAK | |
|---|---|---|
| 29-67 | FG | 29-55 |
| 43 | Field Goal % | 53 |
| 8-30 | 3PT | 15-27 |
| 27 | Three Point % | 56 |
| 6-11 | FT | 14-21 |
| 55 | Free Throw % | 67 |
| 35 | Rebounds | 35 |
| 14 | Offensive Rebounds | 8 |
| 21 | Defensive Rebounds | 27 |
| 17 | Assists | 18 |
| 5 | Steals | 4 |
| 2 | Blocks | 1 |
| 7 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 7 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 14 |
| 2 | Fast Break Points | 8 |
| 40 | Points in Paint | 24 |
| 16 | Fouls | 11 |
| 2 | Largest Lead | 20 |
Robert Morris Colonials leaders
- Points: Justice Williams, 18
- Assists: Justice Williams, 4
- Rebounds: Markeese Hastings, 11
Oakland Golden Grizzlies leaders
- Points: Blake Lampman, 26
- Assists: Blake Lampman, 4
- Rebounds: Tuburu Naivalurua, 8