Robert Morris Colonials at Green Bay Phoenix
The Green Bay Phoenix beat the Robert Morris Colonials 78-61 at Resch Center in Ashwaubenon on Sunday, December 31, 2023.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Sunday, December 31, 2023 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| RMU | GB | |
|---|---|---|
| 21-51 | FG | 29-54 |
| 41 | Field Goal % | 54 |
| 6-23 | 3PT | 9-24 |
| 26 | Three Point % | 38 |
| 13-21 | FT | 11-15 |
| 62 | Free Throw % | 73 |
| 30 | Rebounds | 27 |
| 10 | Offensive Rebounds | 5 |
| 20 | Defensive Rebounds | 22 |
| 8 | Assists | 10 |
| 4 | Steals | 6 |
| 3 | Blocks | 1 |
| 12 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 22 |
| 2 | Fast Break Points | 7 |
| 26 | Points in Paint | 36 |
| 14 | Fouls | 12 |
| 5 | Largest Lead | 20 |
Robert Morris Colonials leaders
- Points: TJ Wainwright, 18
- Assists: Markeese Hastings, 3
- Rebounds: Stephaun Walker, 5
Green Bay Phoenix leaders
- Points: Noah Reynolds, 27
- Assists: Ryan Wade, 3
- Rebounds: Elijah Jones, 6