Wright State Raiders at Green Bay Phoenix
The Green Bay Phoenix beat the Wright State Raiders 88-77 at Resch Center in Ashwaubenon on Friday, December 29, 2023.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Friday, December 29, 2023 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| WRST | GB | |
|---|---|---|
| 30-61 | FG | 32-55 |
| 49 | Field Goal % | 58 |
| 7-19 | 3PT | 12-26 |
| 37 | Three Point % | 46 |
| 10-16 | FT | 12-17 |
| 63 | Free Throw % | 71 |
| 31 | Rebounds | 31 |
| 10 | Offensive Rebounds | 5 |
| 21 | Defensive Rebounds | 26 |
| 14 | Assists | 14 |
| 6 | Steals | 7 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 13 |
| 0 | Team Turnovers | 2 |
| 9 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 12 |
| 4 | Fast Break Points | 0 |
| 36 | Points in Paint | 36 |
| 15 | Fouls | 16 |
| 10 | Largest Lead | 12 |
Wright State Raiders leaders
- Points: Tanner Holden, 23
- Assists: Tanner Holden, 6
- Rebounds: Tanner Holden, 9
Green Bay Phoenix leaders
- Points: Noah Reynolds, 39
- Assists: Noah Reynolds, 6
- Rebounds: Foster Wonders, 6