Northern Kentucky Norse at Purdue Fort Wayne Mastodons
The Purdue Fort Wayne Mastodons beat the Northern Kentucky Norse 73-60 at Memorial Coliseum (IN) in Fort Wayne on Friday, December 29, 2023.
- Venue
- Memorial Coliseum (IN), Fort Wayne, IN
- Tip-off
- Friday, December 29, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NKU | PFW | |
|---|---|---|
| 22-61 | FG | 25-61 |
| 36 | Field Goal % | 41 |
| 5-22 | 3PT | 14-33 |
| 23 | Three Point % | 42 |
| 11-21 | FT | 9-14 |
| 52 | Free Throw % | 64 |
| 48 | Rebounds | 35 |
| 17 | Offensive Rebounds | 7 |
| 31 | Defensive Rebounds | 28 |
| 7 | Assists | 17 |
| 6 | Steals | 11 |
| 5 | Blocks | 4 |
| 17 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 22 |
| 2 | Fast Break Points | 12 |
| 28 | Points in Paint | 22 |
| 17 | Fouls | 21 |
| 10 | Largest Lead | 13 |
Northern Kentucky Norse leaders
- Points: Marques Warrick, 17
- Assists: Marques Warrick, 3
- Rebounds: Trey Robinson, 9
Purdue Fort Wayne Mastodons leaders
- Points: Jalen Jackson, 17
- Assists: Rasheed Bello, 8
- Rebounds: Anthony Roberts, 9