Green Bay Phoenix at Purdue Fort Wayne Mastodons
The Purdue Fort Wayne Mastodons beat the Green Bay Phoenix 75-71 at Memorial Coliseum (IN) in Fort Wayne on Wednesday, November 29, 2023.
- Venue
- Memorial Coliseum (IN), Fort Wayne, IN
- Tip-off
- Wednesday, November 29, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| GB | PFW | |
|---|---|---|
| 28-55 | FG | 24-53 |
| 51 | Field Goal % | 45 |
| 9-22 | 3PT | 8-20 |
| 41 | Three Point % | 40 |
| 6-9 | FT | 19-25 |
| 67 | Free Throw % | 76 |
| 34 | Rebounds | 23 |
| 9 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 16 |
| 13 | Assists | 10 |
| 4 | Steals | 6 |
| 1 | Blocks | 6 |
| 16 | Turnovers | 8 |
| 4 | Team Turnovers | 0 |
| 16 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 17 |
| 2 | Fast Break Points | 10 |
| 34 | Points in Paint | 30 |
| 24 | Fouls | 12 |
| 3 | Largest Lead | 10 |
Green Bay Phoenix leaders
- Points: Noah Reynolds, 16
- Assists: Noah Reynolds, 8
- Rebounds: Elijah Jones, 7
Purdue Fort Wayne Mastodons leaders
- Points: Jalen Jackson, 19
- Assists: Rasheed Bello, 4
- Rebounds: Eric Mulder, 11