SIU Edwardsville Cougars at Western Illinois Leathernecks
The Western Illinois Leathernecks beat the SIU Edwardsville Cougars 76-65 at Western Hall in Macomb on Saturday, March 2, 2024.
- Venue
- Western Hall, Macomb, IL
- Tip-off
- Saturday, March 2, 2024 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| SIUE | WIU | |
|---|---|---|
| 26-76 | FG | 25-50 |
| 34 | Field Goal % | 50 |
| 5-24 | 3PT | 8-17 |
| 21 | Three Point % | 47 |
| 8-12 | FT | 18-31 |
| 67 | Free Throw % | 58 |
| 44 | Rebounds | 40 |
| 19 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 33 |
| 9 | Assists | 14 |
| 7 | Steals | 4 |
| 2 | Blocks | 6 |
| 6 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 6 | Total Turnovers | 11 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 4 |
| 7 | Fast Break Points | 11 |
| 38 | Points in Paint | 26 |
| 22 | Fouls | 12 |
| 3 | Largest Lead | 13 |
SIU Edwardsville Cougars leaders
- Points: Damarco Minor, 20
- Assists: Ray'Sean Taylor, 7
- Rebounds: Damarco Minor, 11
Western Illinois Leathernecks leaders
- Points: Ryan Myers, 24
- Assists: Quinlan Bennett, 5
- Rebounds: JJ Kalakon, 8