Tennessee Tech Golden Eagles at UT Martin Skyhawks
The UT Martin Skyhawks beat the Tennessee Tech Golden Eagles 80-69 at Kathleen and Tom Elam Center in Martin on Thursday, February 29, 2024.
- Venue
- Kathleen and Tom Elam Center, Martin, TN
- Tip-off
- Thursday, February 29, 2024 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| TNTC | UTM | |
|---|---|---|
| 26-59 | FG | 28-73 |
| 44 | Field Goal % | 38 |
| 7-21 | 3PT | 14-33 |
| 33 | Three Point % | 42 |
| 10-14 | FT | 10-12 |
| 71 | Free Throw % | 83 |
| 43 | Rebounds | 39 |
| 7 | Offensive Rebounds | 11 |
| 36 | Defensive Rebounds | 28 |
| 7 | Assists | 15 |
| 1 | Steals | 5 |
| 4 | Blocks | 3 |
| 12 | Turnovers | 4 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 6 |
| 6 | Fast Break Points | 16 |
| 32 | Points in Paint | 26 |
| 14 | Fouls | 14 |
| 9 | Largest Lead | 13 |
Tennessee Tech Golden Eagles leaders
- Points: Josiah Davis, 20
- Assists: Diante Wood, 2
- Rebounds: Daniel Egbuniwe, 11
UT Martin Skyhawks leaders
- Points: Jordan Sears, 28
- Assists: Jordan Sears, 7
- Rebounds: Issa Muhammad, 15