SIU Edwardsville Cougars at Southern Indiana Screaming Eagles
The Southern Indiana Screaming Eagles beat the SIU Edwardsville Cougars 84-67 at Liberty Arena (IN) in Evansville on Saturday, February 10, 2024.
- Venue
- Liberty Arena (IN), Evansville, IN
- Tip-off
- Saturday, February 10, 2024 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| SIUE | USI | |
|---|---|---|
| 20-55 | FG | 27-46 |
| 36 | Field Goal % | 59 |
| 6-21 | 3PT | 11-21 |
| 29 | Three Point % | 52 |
| 21-25 | FT | 19-25 |
| 84 | Free Throw % | 76 |
| 33 | Rebounds | 31 |
| 11 | Offensive Rebounds | 3 |
| 22 | Defensive Rebounds | 28 |
| 7 | Assists | 13 |
| 4 | Steals | 4 |
| 3 | Blocks | 4 |
| 10 | Turnovers | 12 |
| 1 | Team Turnovers | 2 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 14 |
| 11 | Fast Break Points | 11 |
| 26 | Points in Paint | 20 |
| 19 | Fouls | 21 |
| 5 | Largest Lead | 21 |
SIU Edwardsville Cougars leaders
- Points: Lamar Wright, 11
- Assists: Ray'Sean Taylor, 2
- Rebounds: Damarco Minor, 11
Southern Indiana Screaming Eagles leaders
- Points: AJ Smith, 17
- Assists: Sam Mervis, 5
- Rebounds: AJ Smith, 12