Tennessee Tech Golden Eagles at Southeast Missouri State Redhawks
The Southeast Missouri State Redhawks beat the Tennessee Tech Golden Eagles 88-69 at Show Me Center in Cape Girardeau on Thursday, February 8, 2024.
- Venue
- Show Me Center, Cape Girardeau, MO
- Tip-off
- Thursday, February 8, 2024 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| TNTC | SEMO | |
|---|---|---|
| 24-54 | FG | 37-62 |
| 44 | Field Goal % | 60 |
| 4-17 | 3PT | 8-15 |
| 24 | Three Point % | 53 |
| 17-26 | FT | 6-6 |
| 65 | Free Throw % | 100 |
| 22 | Rebounds | 30 |
| 8 | Offensive Rebounds | 7 |
| 14 | Defensive Rebounds | 23 |
| 9 | Assists | 19 |
| 5 | Steals | 3 |
| 2 | Blocks | 5 |
| 10 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 8 |
| 6 | Fast Break Points | 6 |
| 38 | Points in Paint | 48 |
| 12 | Fouls | 20 |
| 0 | Largest Lead | 32 |
Tennessee Tech Golden Eagles leaders
- Points: Josiah Davis, 20
- Assists: Josiah Davis, 3
- Rebounds: Josiah Davis, 5
Southeast Missouri State Redhawks leaders
- Points: Evan Eursher, 16
- Assists: BJ Ward, 7
- Rebounds: Josh Earley, 8