SIU Edwardsville Cougars at Morehead State Eagles
The Morehead State Eagles beat the SIU Edwardsville Cougars 79-68 at Ellis T. Johnson Arena in Morehead on Thursday, February 8, 2024.
- Venue
- Ellis T. Johnson Arena, Morehead, KY
- Tip-off
- Thursday, February 8, 2024 9:00 PM ET
- Broadcast
- ESPNU
Team stats
| SIUE | MORE | |
|---|---|---|
| 26-65 | FG | 23-45 |
| 40 | Field Goal % | 51 |
| 3-21 | 3PT | 13-27 |
| 14 | Three Point % | 48 |
| 13-17 | FT | 20-30 |
| 76 | Free Throw % | 67 |
| 35 | Rebounds | 33 |
| 15 | Offensive Rebounds | 7 |
| 20 | Defensive Rebounds | 26 |
| 8 | Assists | 16 |
| 8 | Steals | 6 |
| 0 | Blocks | 4 |
| 12 | Turnovers | 16 |
| 0 | Team Turnovers | 3 |
| 12 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 14 |
| 5 | Fast Break Points | 0 |
| 38 | Points in Paint | 18 |
| 22 | Fouls | 15 |
| 2 | Largest Lead | 15 |
SIU Edwardsville Cougars leaders
- Points: Ray'Sean Taylor, 22
- Assists: Damarco Minor, 4
- Rebounds: Damarco Minor, 13
Morehead State Eagles leaders
- Points: Riley Minix, 30
- Assists: Drew Thelwell, 7
- Rebounds: Riley Minix, 13