Southeast Missouri State Redhawks at Tennessee Tech Golden Eagles
The Tennessee Tech Golden Eagles beat the Southeast Missouri State Redhawks 70-59 at Hooper Eblen Center in Cookeville on Saturday, January 13, 2024.
- Venue
- Hooper Eblen Center, Cookeville, TN
- Tip-off
- Saturday, January 13, 2024 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| SEMO | TNTC | |
|---|---|---|
| 23-56 | FG | 23-41 |
| 41 | Field Goal % | 56 |
| 8-23 | 3PT | 8-14 |
| 35 | Three Point % | 57 |
| 5-6 | FT | 16-19 |
| 83 | Free Throw % | 84 |
| 32 | Rebounds | 22 |
| 13 | Offensive Rebounds | 1 |
| 19 | Defensive Rebounds | 21 |
| 14 | Assists | 11 |
| 6 | Steals | 8 |
| 1 | Blocks | 1 |
| 14 | Turnovers | 10 |
| 2 | Team Turnovers | 1 |
| 14 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 16 |
| 3 | Fast Break Points | 4 |
| 22 | Points in Paint | 26 |
| 16 | Fouls | 10 |
| 7 | Largest Lead | 11 |
Southeast Missouri State Redhawks leaders
- Points: Josh Earley, 20
- Assists: Rob Martin, 3
- Rebounds: Aquan Smart, 7
Tennessee Tech Golden Eagles leaders
- Points: Jayvis Harvey, 19
- Assists: Daniel Egbuniwe, 5
- Rebounds: Daniel Egbuniwe, 10