UT Martin Skyhawks at Tennessee State Tigers
The UT Martin Skyhawks beat the Tennessee State Tigers 91-75 at Gentry Center in Nashville on Thursday, December 28, 2023.
- Venue
- Gentry Center, Nashville, TN
- Tip-off
- Thursday, December 28, 2023 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| UTM | TNST | |
|---|---|---|
| 31-73 | FG | 25-66 |
| 42 | Field Goal % | 38 |
| 9-21 | 3PT | 10-37 |
| 43 | Three Point % | 27 |
| 20-25 | FT | 15-21 |
| 80 | Free Throw % | 71 |
| 44 | Rebounds | 44 |
| 17 | Offensive Rebounds | 16 |
| 27 | Defensive Rebounds | 28 |
| 13 | Assists | 9 |
| 10 | Steals | 4 |
| 4 | Blocks | 5 |
| 9 | Turnovers | 17 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Off Turnovers | 11 |
| 21 | Fast Break Points | 7 |
| 44 | Points in Paint | 20 |
| 17 | Fouls | 18 |
| 19 | Largest Lead | 3 |
UT Martin Skyhawks leaders
- Points: Issa Muhammad, 23
- Assists: Jordan Sears, 6
- Rebounds: Issa Muhammad, 10
Tennessee State Tigers leaders
- Points: Michael Shanks, 20
- Assists: Kinyon Hodges, 3
- Rebounds: EJ Bellinger, 12