Blackburn Beavers at Eastern Illinois Panthers
The Eastern Illinois Panthers beat the Blackburn Beavers 87-66 at Groniger Arena in Charleston on Sunday, December 17, 2023.
- Venue
- Groniger Arena, Charleston, IL
- Tip-off
- Sunday, December 17, 2023 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| BCKB | EIU | |
|---|---|---|
| 26-59 | FG | 38-64 |
| 44 | Field Goal % | 59 |
| 9-23 | 3PT | 3-8 |
| 39 | Three Point % | 38 |
| 5-9 | FT | 8-14 |
| 56 | Free Throw % | 57 |
| 32 | Rebounds | 31 |
| 9 | Offensive Rebounds | 7 |
| 23 | Defensive Rebounds | 24 |
| 12 | Assists | 22 |
| 5 | Steals | 11 |
| 0 | Blocks | 5 |
| 16 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 23 |
| 6 | Fast Break Points | 28 |
| 30 | Points in Paint | 62 |
| 10 | Fouls | 9 |
| 1 | Largest Lead | 21 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Blackburn Beavers leaders
- Points: Zach Kelsey, 14
- Assists: Darius Duff, 5
- Rebounds: Zach Kelsey, 9
Eastern Illinois Panthers leaders
- Points: Corey Sawyer Jr., 18
- Assists: Tiger Booker, 6
- Rebounds: Kooper Jacobi, 10