Fairleigh Dickinson Knights at Manhattan Jaspers
The Fairleigh Dickinson Knights beat the Manhattan Jaspers 76-71 at Draddy Gymnasium in Riverdale on Friday, December 8, 2023.
- Venue
- Draddy Gymnasium, Riverdale, NY
- Tip-off
- Friday, December 8, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FDU | MAN | |
|---|---|---|
| 28-67 | FG | 27-70 |
| 42 | Field Goal % | 39 |
| 5-23 | 3PT | 11-39 |
| 22 | Three Point % | 28 |
| 15-17 | FT | 6-13 |
| 88 | Free Throw % | 46 |
| 40 | Rebounds | 47 |
| 10 | Offensive Rebounds | 16 |
| 30 | Defensive Rebounds | 31 |
| 15 | Assists | 17 |
| 6 | Steals | 5 |
| 4 | Blocks | 5 |
| 8 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 8 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Off Turnovers | 8 |
| 11 | Fast Break Points | 14 |
| 42 | Points in Paint | 28 |
| 17 | Fouls | 17 |
| 6 | Largest Lead | 12 |
Fairleigh Dickinson Knights leaders
- Points: Ansley Almonor, 24
- Assists: DeVante Jamison, 8
- Rebounds: Sean Moore, 10
Manhattan Jaspers leaders
- Points: Shaquil Bender, 21
- Assists: Jaden Winston, 8
- Rebounds: Seydou Traore, 17