Saint Peter's Peacocks at Fairleigh Dickinson Knights
The Fairleigh Dickinson Knights beat the Saint Peter's Peacocks 71-70 at Bogota Savings Bank Center in Hackensack on Wednesday, November 15, 2023.
- Venue
- Bogota Savings Bank Center, Hackensack, NJ
- Tip-off
- Wednesday, November 15, 2023 7:00 PM ET
Team stats
| SPU | FDU | |
|---|---|---|
| 26-65 | FG | 22-50 |
| 40 | Field Goal % | 44 |
| 9-24 | 3PT | 8-22 |
| 38 | Three Point % | 36 |
| 9-11 | FT | 19-25 |
| 82 | Free Throw % | 76 |
| 41 | Rebounds | 30 |
| 16 | Offensive Rebounds | 6 |
| 25 | Defensive Rebounds | 24 |
| 16 | Assists | 12 |
| 4 | Steals | 5 |
| 5 | Blocks | 1 |
| 11 | Turnovers | 10 |
| 3 | Team Turnovers | 1 |
| 11 | Total Turnovers | 10 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 6 |
| 10 | Fast Break Points | 11 |
| 30 | Points in Paint | 26 |
| 21 | Fouls | 17 |
| 3 | Largest Lead | 15 |
Saint Peter's Peacocks leaders
- Points: Michael Houge, 19
- Assists: Latrell Reid, 9
- Rebounds: Michael Houge, 6
Fairleigh Dickinson Knights leaders
- Points: Ansley Almonor, 21
- Assists: DeVante Jamison, 5
- Rebounds: Sean Moore, 8