Yale Bulldogs at Howard Bison
The Yale Bulldogs beat the Howard Bison 86-78 at Burr Gymnasium in Washington on Wednesday, January 3, 2024.
- Venue
- Burr Gymnasium, Washington, DC
- Tip-off
- Wednesday, January 3, 2024 4:00 PM ET
Team stats
| YALE | HOW | |
|---|---|---|
| 33-74 | FG | 27-57 |
| 45 | Field Goal % | 47 |
| 8-28 | 3PT | 8-19 |
| 29 | Three Point % | 42 |
| 12-20 | FT | 16-28 |
| 60 | Free Throw % | 57 |
| 51 | Rebounds | 32 |
| 25 | Offensive Rebounds | 10 |
| 26 | Defensive Rebounds | 22 |
| 19 | Assists | 22 |
| 5 | Steals | 7 |
| 2 | Blocks | 5 |
| 11 | Turnovers | 10 |
| 0 | Team Turnovers | 2 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 17 |
| 20 | Fast Break Points | 14 |
| 48 | Points in Paint | 34 |
| 22 | Fouls | 19 |
| 16 | Largest Lead | 2 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Yale Bulldogs leaders
- Points: John Poulakidas, 23
- Assists: Matt Knowling, 5
- Rebounds: Casey Simmons, 11
Howard Bison leaders
- Points: Marcus Dockery, 21
- Assists: Joshua Strong, 6
- Rebounds: Seth Towns, 6