Colby Sawyer Chargers at Yale Bulldogs
The Yale Bulldogs beat the Colby Sawyer Chargers 95-36 at John J. Lee Amphitheater in New Haven on Friday, December 8, 2023.
- Venue
- John J. Lee Amphitheater, New Haven, CT
- Tip-off
- Friday, December 8, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CSC | YALE | |
|---|---|---|
| 14-57 | FG | 38-74 |
| 25 | Field Goal % | 51 |
| 6-24 | 3PT | 7-21 |
| 25 | Three Point % | 33 |
| 2-4 | FT | 12-16 |
| 50 | Free Throw % | 75 |
| 22 | Rebounds | 59 |
| 5 | Offensive Rebounds | 22 |
| 17 | Defensive Rebounds | 37 |
| 9 | Assists | 24 |
| 6 | Steals | 9 |
| 5 | Blocks | 4 |
| 16 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 25 |
| 2 | Fast Break Points | 22 |
| 12 | Points in Paint | 60 |
| 15 | Fouls | 12 |
| 0 | Largest Lead | 60 |
Colby Sawyer Chargers leaders
- Points: Chaz Cullum, 8
- Assists: Jaisan Parker, 3
- Rebounds: Bullen Taban, 4
Yale Bulldogs leaders
- Points: Matt Knowling, 15
- Assists: Bez Mbeng, 4
- Rebounds: Danny Wolf, 9