North Carolina Central Eagles at Radford Highlanders
The Radford Highlanders beat the North Carolina Central Eagles 82-74 at The Dedmon Center in Radford on Saturday, December 9, 2023.
- Venue
- The Dedmon Center, Radford, VA
- Tip-off
- Saturday, December 9, 2023 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| NCCU | RAD | |
|---|---|---|
| 30-66 | FG | 26-55 |
| 45 | Field Goal % | 47 |
| 5-17 | 3PT | 8-22 |
| 29 | Three Point % | 36 |
| 9-16 | FT | 22-26 |
| 56 | Free Throw % | 85 |
| 29 | Rebounds | 43 |
| 12 | Offensive Rebounds | 14 |
| 17 | Defensive Rebounds | 29 |
| 5 | Assists | 15 |
| 6 | Steals | 5 |
| 3 | Blocks | 10 |
| 9 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Off Turnovers | 9 |
| 10 | Fast Break Points | 16 |
| 42 | Points in Paint | 30 |
| 23 | Fouls | 16 |
| 1 | Largest Lead | 15 |
North Carolina Central Eagles leaders
- Points: Josh Smith, 19
- Assists: Po'Boigh King, 3
- Rebounds: Po'Boigh King, 7
Radford Highlanders leaders
- Points: Bryan Antoine, 16
- Assists: Kenyon Giles, 5
- Rebounds: Chandler Turner, 11