Wagner Seahawks at Fordham Rams
The Fordham Rams beat the Wagner Seahawks 68-64 at Rose Hill Gym in Bronx on Monday, November 6, 2023.
- Venue
- Rose Hill Gym, Bronx, NY
- Tip-off
- Monday, November 6, 2023 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| WAG | FOR | |
|---|---|---|
| 24-62 | FG | 26-61 |
| 39 | Field Goal % | 43 |
| 4-17 | 3PT | 8-27 |
| 24 | Three Point % | 30 |
| 12-17 | FT | 8-19 |
| 71 | Free Throw % | 42 |
| 44 | Rebounds | 39 |
| 17 | Offensive Rebounds | 15 |
| 27 | Defensive Rebounds | 24 |
| 5 | Assists | 14 |
| 7 | Steals | 5 |
| 5 | Blocks | 7 |
| 16 | Turnovers | 12 |
| 5 | Team Turnovers | 2 |
| 16 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 19 |
| 4 | Fast Break Points | 4 |
| 36 | Points in Paint | 30 |
| 20 | Fouls | 15 |
| 9 | Largest Lead | 6 |
Wagner Seahawks leaders
- Points: Melvin Council Jr., 21
- Assists: Melvin Council Jr., 1
- Rebounds: Tyje Kelton, 13
Fordham Rams leaders
- Points: Japhet Medor, 17
- Assists: Japhet Medor, 6
- Rebounds: Abdou Tsimbila, 8