Nicholls Colonels at Tulane Green Wave
The Tulane Green Wave beat the Nicholls Colonels 91-81 at Avron B. Fogelman Arena in the Devlin Fieldhouse in New Orleans on Monday, November 6, 2023.
- Venue
- Avron B. Fogelman Arena in the Devlin Fieldhouse, New Orleans, LA
- Tip-off
- Monday, November 6, 2023 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| NICH | TULN | |
|---|---|---|
| 31-64 | FG | 33-65 |
| 48 | Field Goal % | 51 |
| 10-28 | 3PT | 8-30 |
| 36 | Three Point % | 27 |
| 9-20 | FT | 17-23 |
| 45 | Free Throw % | 74 |
| 43 | Rebounds | 34 |
| 15 | Offensive Rebounds | 9 |
| 28 | Defensive Rebounds | 25 |
| 13 | Assists | 17 |
| 5 | Steals | 13 |
| 3 | Blocks | 4 |
| 18 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 22 |
| 11 | Fast Break Points | 15 |
| 38 | Points in Paint | 46 |
| 22 | Fouls | 15 |
| 12 | Largest Lead | 13 |
Nicholls Colonels leaders
- Points: Jamal West Jr., 24
- Assists: Jamal West Jr., 4
- Rebounds: Mekhi Collins, 13
Tulane Green Wave leaders
- Points: Kolby King, 22
- Assists: Kevin Cross, Jr., 5
- Rebounds: Kevin Cross, Jr., 14