Wisconsin Badgers at Arizona Wildcats
The Arizona Wildcats beat the Wisconsin Badgers 98-73 at McKale Center at ALKEME Arena in Tucson on Saturday, December 9, 2023.
- Venue
- McKale Center at ALKEME Arena, Tucson, AZ
- Tip-off
- Saturday, December 9, 2023 3:15 PM ET
- Broadcast
- ESPN
Team stats
| WIS | ARIZ | |
|---|---|---|
| 29-70 | FG | 35-60 |
| 41 | Field Goal % | 58 |
| 10-21 | 3PT | 12-26 |
| 48 | Three Point % | 46 |
| 5-8 | FT | 16-26 |
| 63 | Free Throw % | 62 |
| 30 | Rebounds | 39 |
| 6 | Offensive Rebounds | 4 |
| 24 | Defensive Rebounds | 35 |
| 13 | Assists | 26 |
| 3 | Steals | 5 |
| 0 | Blocks | 6 |
| 8 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 12 |
| 8 | Fast Break Points | 19 |
| 32 | Points in Paint | 42 |
| 18 | Fouls | 16 |
| 2 | Largest Lead | 31 |
Wisconsin Badgers leaders
- Points: John Blackwell, 17
- Assists: Chucky Hepburn, 6
- Rebounds: John Blackwell, 7
Arizona Wildcats leaders
- Points: Pelle Larsson, 21
- Assists: Kylan Boswell, 9
- Rebounds: Oumar Ballo, 9