King (TN) Tornado at Western Carolina Catamounts
The Western Carolina Catamounts beat the King (TN) Tornado 90-62 at Ramsey Center in Cullowhee on Saturday, December 30, 2023.
- Venue
- Ramsey Center, Cullowhee, NC
- Tip-off
- Saturday, December 30, 2023 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| KNG | WCU | |
|---|---|---|
| 24-76 | FG | 35-67 |
| 32 | Field Goal % | 52 |
| 8-32 | 3PT | 8-27 |
| 25 | Three Point % | 30 |
| 6-13 | FT | 12-16 |
| 46 | Free Throw % | 75 |
| 46 | Rebounds | 45 |
| 21 | Offensive Rebounds | 9 |
| 25 | Defensive Rebounds | 36 |
| 11 | Assists | 16 |
| 7 | Steals | 9 |
| 0 | Blocks | 8 |
| 16 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 24 |
| 7 | Fast Break Points | 16 |
| 26 | Points in Paint | 46 |
| 16 | Fouls | 14 |
| 5 | Largest Lead | 28 |
King (TN) Tornado leaders
- Points: Mikhali Pocknett, 19
- Assists: Amarius Beasley, 3
- Rebounds: Kenny Turner, 13
Western Carolina Catamounts leaders
- Points: Vonterius Woolbright, 23
- Assists: Vonterius Woolbright, 4
- Rebounds: Vonterius Woolbright, 10