Western Carolina Catamounts at Tennessee Tech Golden Eagles
The Western Carolina Catamounts beat the Tennessee Tech Golden Eagles 69-65 at Hooper Eblen Center in Cookeville on Tuesday, November 28, 2023.
- Venue
- Hooper Eblen Center, Cookeville, TN
- Tip-off
- Tuesday, November 28, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| WCU | TNTC | |
|---|---|---|
| 29-60 | FG | 24-50 |
| 48 | Field Goal % | 48 |
| 8-24 | 3PT | 5-9 |
| 33 | Three Point % | 56 |
| 3-7 | FT | 12-21 |
| 43 | Free Throw % | 57 |
| 39 | Rebounds | 27 |
| 8 | Offensive Rebounds | 1 |
| 31 | Defensive Rebounds | 26 |
| 12 | Assists | 8 |
| 4 | Steals | 6 |
| 3 | Blocks | 3 |
| 13 | Turnovers | 10 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 16 |
| 7 | Fast Break Points | 6 |
| 30 | Points in Paint | 34 |
| 21 | Fouls | 14 |
| 5 | Largest Lead | 9 |
Western Carolina Catamounts leaders
- Points: Vonterius Woolbright, 22
- Assists: Vonterius Woolbright, 5
- Rebounds: Vonterius Woolbright, 16
Tennessee Tech Golden Eagles leaders
- Points: Jayvis Harvey, 17
- Assists: Daniel Egbuniwe, 4
- Rebounds: Daniel Egbuniwe, 10