Bethany (WV) Bison at Youngstown State Penguins
The Youngstown State Penguins beat the Bethany (WV) Bison 107-70 at Zidian Family Arena at Beeghly Center in Youngstown on Thursday, December 14, 2023.
- Venue
- Zidian Family Arena at Beeghly Center, Youngstown, OH
- Tip-off
- Thursday, December 14, 2023 6:30 PM ET
- Broadcast
- ESPN+
Team stats
| BCWV | YSU | |
|---|---|---|
| 25-76 | FG | 45-75 |
| 33 | Field Goal % | 60 |
| 12-38 | 3PT | 8-24 |
| 32 | Three Point % | 33 |
| 8-10 | FT | 9-11 |
| 80 | Free Throw % | 82 |
| 28 | Rebounds | 56 |
| 11 | Offensive Rebounds | 14 |
| 17 | Defensive Rebounds | 42 |
| 17 | Assists | 27 |
| 5 | Steals | 7 |
| 1 | Blocks | 9 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 18 |
| 5 | Fast Break Points | 20 |
| 26 | Points in Paint | 72 |
| 13 | Fouls | 15 |
| 3 | Largest Lead | 40 |
Bethany (WV) Bison leaders
- Points: Cole Matthews, 15
- Assists: Cole Dailey, 4
- Rebounds: Tony Fox, 6
Youngstown State Penguins leaders
- Points: John Lovelace Jr., 23
- Assists: Brett Thompson, 5
- Rebounds: Gabe Dynes, 10