Alabama State Hornets at Memphis Tigers
The Memphis Tigers beat the Alabama State Hornets 92-75 at FedExForum in Memphis on Friday, November 17, 2023.
- Venue
- FedExForum, Memphis, TN
- Tip-off
- Friday, November 17, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| ALST | MEM | |
|---|---|---|
| 27-86 | FG | 32-61 |
| 31 | Field Goal % | 52 |
| 10-26 | 3PT | 11-25 |
| 38 | Three Point % | 44 |
| 11-15 | FT | 17-23 |
| 73 | Free Throw % | 74 |
| 42 | Rebounds | 50 |
| 25 | Offensive Rebounds | 15 |
| 17 | Defensive Rebounds | 35 |
| 11 | Assists | 12 |
| 12 | Steals | 7 |
| 3 | Blocks | 7 |
| 8 | Turnovers | 18 |
| 0 | Team Turnovers | 1 |
| 8 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 11 |
| 16 | Fast Break Points | 12 |
| 22 | Points in Paint | 40 |
| 22 | Fouls | 14 |
| 0 | Largest Lead | 22 |
Alabama State Hornets leaders
- Points: CJ Hines, 19
- Assists: CJ Hines, 4
- Rebounds: D'Ante Bass, 6
Memphis Tigers leaders
- Points: David Jones Garcia, 22
- Assists: Jahvon Quinerly, 4
- Rebounds: David Jones Garcia, 10