Charleston Southern Buccaneers at NC State Wolfpack
The NC State Wolfpack beat the Charleston Southern Buccaneers 87-53 at Lenovo Center in Raleigh on Friday, November 17, 2023.
- Venue
- Lenovo Center, Raleigh, NC
- Tip-off
- Friday, November 17, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CHSO | NCSU | |
|---|---|---|
| 19-48 | FG | 32-63 |
| 40 | Field Goal % | 51 |
| 6-18 | 3PT | 5-17 |
| 33 | Three Point % | 29 |
| 9-11 | FT | 18-23 |
| 82 | Free Throw % | 78 |
| 29 | Rebounds | 36 |
| 7 | Offensive Rebounds | 12 |
| 22 | Defensive Rebounds | 24 |
| 10 | Assists | 14 |
| 2 | Steals | 11 |
| 5 | Blocks | 3 |
| 22 | Turnovers | 6 |
| 4 | Team Turnovers | 0 |
| 22 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 29 |
| 15 | Fast Break Points | 25 |
| 20 | Points in Paint | 44 |
| 16 | Fouls | 14 |
| 1 | Largest Lead | 36 |
Charleston Southern Buccaneers leaders
- Points: RJ Johnson, 12
- Assists: RJ Johnson, 3
- Rebounds: Lou Hutchinson III, 7
NC State Wolfpack leaders
- Points: DJ Horne, 18
- Assists: Jayden Taylor, 4
- Rebounds: DJ Horne, 6