UMass Lowell River Hawks at Stonehill Skyhawks
The UMass Lowell River Hawks beat the Stonehill Skyhawks 80-74 at Merkert Gymnasium in South Easton on Wednesday, November 29, 2023.
- Venue
- Merkert Gymnasium, South Easton, MA
- Tip-off
- Wednesday, November 29, 2023 4:30 PM ET
Team stats
| UML | STO | |
|---|---|---|
| 27-64 | FG | 29-61 |
| 42 | Field Goal % | 48 |
| 8-23 | 3PT | 8-26 |
| 35 | Three Point % | 31 |
| 18-18 | FT | 8-8 |
| 100 | Free Throw % | 100 |
| 43 | Rebounds | 26 |
| 15 | Offensive Rebounds | 4 |
| 28 | Defensive Rebounds | 22 |
| 13 | Assists | 12 |
| 4 | Steals | 6 |
| 3 | Blocks | 5 |
| 9 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 7 |
| 4 | Fast Break Points | 9 |
| 36 | Points in Paint | 38 |
| 12 | Fouls | 15 |
| 6 | Largest Lead | 9 |
UMass Lowell River Hawks leaders
- Points: Ayinde Hikim, 25
- Assists: Ayinde Hikim, 7
- Rebounds: Max Brooks, 9
Stonehill Skyhawks leaders
- Points: Jackson Benigni, 21
- Assists: Tony Felder, 3
- Rebounds: Pano Pavlidis, 8