Howard Bison at James Madison Dukes
The James Madison Dukes beat the Howard Bison 107-86 at Atlantic Union Bank Center in Harrisonburg on Sunday, November 12, 2023.
- Venue
- Atlantic Union Bank Center, Harrisonburg, VA
- Tip-off
- Sunday, November 12, 2023 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| HOW | JMU | |
|---|---|---|
| 29-61 | FG | 37-69 |
| 48 | Field Goal % | 54 |
| 7-18 | 3PT | 11-20 |
| 39 | Three Point % | 55 |
| 21-27 | FT | 22-29 |
| 78 | Free Throw % | 76 |
| 32 | Rebounds | 33 |
| 14 | Offensive Rebounds | 14 |
| 18 | Defensive Rebounds | 19 |
| 6 | Assists | 18 |
| 6 | Steals | 14 |
| 2 | Blocks | 5 |
| 20 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 20 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 27 |
| 19 | Fast Break Points | 17 |
| 36 | Points in Paint | 52 |
| 21 | Fouls | 19 |
| 4 | Largest Lead | 30 |
Howard Bison leaders
- Points: Marcus Dockery, 21
- Assists: Jordan Hairston, 2
- Rebounds: Miles Stewart, 7
James Madison Dukes leaders
- Points: Julien Wooden, 22
- Assists: Michael Green III, 8
- Rebounds: Raekwon Horton, 8