Gardner-Webb Runnin' Bulldogs vs. App State Mountaineers
The App State Mountaineers beat the Gardner-Webb Runnin' Bulldogs 80-59 at First Horizon Coliseum in Greensboro on Saturday, December 16, 2023.
- Venue
- First Horizon Coliseum, Greensboro, NC
- Tip-off
- Saturday, December 16, 2023 4:00 PM ET
Team stats
| GWEB | APP | |
|---|---|---|
| 21-60 | FG | 34-67 |
| 35 | Field Goal % | 51 |
| 6-24 | 3PT | 6-23 |
| 25 | Three Point % | 26 |
| 11-17 | FT | 6-17 |
| 65 | Free Throw % | 35 |
| 45 | Rebounds | 37 |
| 11 | Offensive Rebounds | 7 |
| 34 | Defensive Rebounds | 30 |
| 6 | Assists | 19 |
| 3 | Steals | 9 |
| 2 | Blocks | 6 |
| 13 | Turnovers | 4 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 20 |
| 3 | Fast Break Points | 10 |
| 24 | Points in Paint | 50 |
| 14 | Fouls | 11 |
| 6 | Largest Lead | 23 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Caleb Robinson, 18
- Assists: Julien Soumaoro, 2
- Rebounds: Lucas Stieber, 9
App State Mountaineers leaders
- Points: Tre'Von Spillers, 16
- Assists: Donovan Gregory, 5
- Rebounds: CJ Huntley, 8