Kansas City Roos at Bowling Green Falcons
The Bowling Green Falcons beat the Kansas City Roos 79-69 at Stroh Center in Bowling Green on Saturday, December 16, 2023.
- Venue
- Stroh Center, Bowling Green, OH
- Tip-off
- Saturday, December 16, 2023 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| KC | BGSU | |
|---|---|---|
| 28-71 | FG | 27-62 |
| 39 | Field Goal % | 44 |
| 8-28 | 3PT | 7-26 |
| 29 | Three Point % | 27 |
| 5-7 | FT | 18-21 |
| 71 | Free Throw % | 86 |
| 40 | Rebounds | 41 |
| 14 | Offensive Rebounds | 11 |
| 26 | Defensive Rebounds | 30 |
| 13 | Assists | 11 |
| 2 | Steals | 8 |
| 6 | Blocks | 1 |
| 9 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 6 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 11 |
| 10 | Fast Break Points | 14 |
| 32 | Points in Paint | 38 |
| 18 | Fouls | 14 |
| 0 | Largest Lead | 15 |
Kansas City Roos leaders
- Points: Khristion Courseault, 18
- Assists: Khristion Courseault, 6
- Rebounds: Allen Mukeba, 11
Bowling Green Falcons leaders
- Points: Marcus Hill, 29
- Assists: Trey Thomas, 4
- Rebounds: Rashaun Agee, 12