Southeast Missouri State Redhawks at Kansas City Roos
The Kansas City Roos beat the Southeast Missouri State Redhawks 74-44 at Swinney Center in Kansas City on Thursday, November 30, 2023.
- Venue
- Swinney Center, Kansas City, MO
- Tip-off
- Thursday, November 30, 2023 8:00 PM ET
Team stats
| SEMO | KC | |
|---|---|---|
| 17-59 | FG | 27-58 |
| 29 | Field Goal % | 47 |
| 1-19 | 3PT | 5-14 |
| 5 | Three Point % | 36 |
| 9-16 | FT | 15-29 |
| 56 | Free Throw % | 52 |
| 31 | Rebounds | 52 |
| 8 | Offensive Rebounds | 15 |
| 23 | Defensive Rebounds | 37 |
| 4 | Assists | 12 |
| 4 | Steals | 4 |
| 6 | Blocks | 4 |
| 10 | Turnovers | 13 |
| 0 | Team Turnovers | 2 |
| 10 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 13 |
| 6 | Fast Break Points | 4 |
| 28 | Points in Paint | 40 |
| 28 | Fouls | 20 |
| 2 | Largest Lead | 31 |
Southeast Missouri State Redhawks leaders
- Points: Aquan Smart, 13
- Assists: Rob Martin, 2
- Rebounds: Braxton Stacker, 7
Kansas City Roos leaders
- Points: Jamar Brown, 19
- Assists: Cameron Faas, 3
- Rebounds: Cameron Faas, 9